1
Your Cart

Overview

DB Electrical Voltage Regulators
DB Electrical keeps vehicles of every shape and size moving forward – from mowers, motorcycles and ATVs to automobiles, tractors, pickups and large commercial trucks. We work directly with factories to ensure each component is manufactured to our exacting quality control standards that meet genuine OEM specifications. But because there is no middleman, we can offer these exceptional-quality electrical components at low factory direct prices.

Purpose of a Voltage Regulator
A voltage regulator is a seemingly simple component, but it performs one of the most vital tasks in your vehicle’s electrical system. As the name suggests, the voltage regulator maintains a consistent and manageable output of voltage passing through the system. As the alternator or generator produces power, the voltage regulator controls the voltage capacity that goes to the battery. If too much voltage is allowed to pass, it can cause damage to the battery, wiring system and other electrical accessories.

With DB Electrical voltage regulators, you’ll get …

  • OEM Quality Every Time – Our aftermarket voltage regulators deliver performance that’s equivalent to the ones made by OEM suppliers.
  • Direct-Fit OEM Replacement Parts – DB Electrical aftermarket voltage regulators are designed for perfect fitment to replace the one that originally came with your vehicle.
  • Engineer-Tested Excellence – Our voltage regulators go through a rigorous testing program to ensure optimal performance.

Reasons to choose DB Electrical for your next voltage regulator:

  • Premium materials – Higher quality delivers exceptional performance.
  • Long-term reliability –Long service life to keep your vehicle’s electrical system running better for a longer time.
  • Brand new – Never settle for a secondhand one.

The DB Electrical Advantage – 1-Year Warranty
DB Electrical delivers exceptional value for products that we stand behind with our total-confidence 1-year warranty. Yes, you have a full year to make sure your voltage regulator meets your expectations.

Item Number: 230-58153

100% Brand New Aftermarket Part From DB Electrical

Product Specs

Item Condition Aftermarket Part
Unit Type RECTIFIER / REGULATOR
Voltage 12

Applications List

Select Make & Type

MAKE TYPE MODEL YEAR ENGINE
BETA Motorcycle RR 250 Enduro 2005 250cc
BETA Motorcycle RR 250 Enduro 2006 250cc
BETA Motorcycle RR 250 Enduro 2007 250cc
BETA Motorcycle RR 400 Enduro 2005 400cc
BETA Motorcycle RR 400 Enduro 2006 400cc
BETA Motorcycle RR 400 Enduro 2007 400cc
BETA Motorcycle RR 400 Enduro 2008 400cc
BETA Motorcycle RR 400 Enduro 2009 400cc
BETA Motorcycle RR 400 Enduro 2010 400cc
BETA Motorcycle RR 400 Enduro 2011 400cc
BETA Motorcycle RR 400 Enduro 2012 400cc
BETA Motorcycle RR 450 Enduro 2005 450cc
BETA Motorcycle RR 450 Enduro 2006 450cc
BETA Motorcycle RR 450 Enduro 2007 450cc
BETA Motorcycle RR 450 Enduro 2008 450cc
BETA Motorcycle RR 450 Enduro 2009 450cc
BETA Motorcycle RR 450 Enduro 2010 450cc
BETA Motorcycle RR 450 Enduro 2011 450cc
BETA Motorcycle RR 450 Enduro 2012 450cc
BETA Motorcycle RR 498 Enduro 2013 498cc
KTM Motorcycle 660 SMC 2004 654cc
KTM Motorcycle 660 SMC 2005 654cc
KTM Motorcycle 660 SMC 2006 654cc
KTM Dirt Bike 125 EXC 2005 125cc
KTM Dirt Bike 125 EXC 2006 125cc
KTM Dirt Bike 125 EXC 2007 125cc
KTM Dirt Bike 125 EXC 2008 125cc
KTM Dirt Bike 125 EXC 2009 125cc
KTM Dirt Bike 125 EXC 2010 125cc
KTM Dirt Bike 125 EXC 2011 125cc
KTM Dirt Bike 125 EXC 2012 125cc
KTM Dirt Bike 125 EXC 2013 125cc
KTM Dirt Bike 125 EXC 2014 125cc
KTM Dirt Bike 125 EXC 2015 125cc
KTM Dirt Bike 125 EXC 2016 125cc
KTM Dirt Bike 125 EXC Six Days 2009 125cc
KTM Dirt Bike 125 EXC Six Days 2010 125cc
KTM Dirt Bike 125 EXC Six Days 2011 125cc
KTM Dirt Bike 125 EXC Six Days 2012 125cc
KTM Dirt Bike 125 EXC Six Days 2013 125cc
KTM Dirt Bike 125 EXC Six Days 2014 125cc
KTM Dirt Bike 125 EXC Six Days 2015 125cc
KTM Dirt Bike 125 EXC Six Days 2016 125cc
KTM Dirt Bike 150 XC-W 2017 144cc
KTM Dirt Bike 150 XC-W 2018 144cc
KTM Dirt Bike 200 EXC 2005 193cc
KTM Dirt Bike 200 EXC 2006 193cc
KTM Dirt Bike 200 EXC 2007 193cc
KTM Dirt Bike 200 EXC 2008 193cc
KTM Dirt Bike 200 EXC 2009 193cc
KTM Dirt Bike 200 EXC 2010 193cc
KTM Dirt Bike 200 EXC 2011 193cc
KTM Dirt Bike 200 EXC 2012 193cc
KTM Dirt Bike 200 EXC 2013 193cc
KTM Dirt Bike 200 EXC 2014 193cc
KTM Dirt Bike 200 EXC 2015 193cc
KTM Dirt Bike 200 EXC 2016 193cc
KTM Dirt Bike 200 XC-W 2008 193cc
KTM Dirt Bike 200 XC-W 2009 193cc
KTM Dirt Bike 200 XC-W 2010 193cc
KTM Dirt Bike 200 XC-W 2011 193cc
KTM Dirt Bike 200 XC-W 2012 193cc
KTM Dirt Bike 200 XC-W 2013 193cc
KTM Dirt Bike 200 XC-W 2014 193cc
KTM Dirt Bike 200 XC-W 2015 193cc
KTM Dirt Bike 200 XC-W 2016 193cc
KTM Dirt Bike 250 EXC 2005 249cc
KTM Dirt Bike 250 EXC 2006 249cc
KTM Dirt Bike 250 EXC 2007 249cc
KTM Dirt Bike 250 EXC 2008 249cc
KTM Dirt Bike 250 EXC 2009 249cc
KTM Dirt Bike 250 EXC 2010 249cc
KTM Dirt Bike 250 EXC 2011 249cc
KTM Dirt Bike 250 EXC 2012 249cc
KTM Dirt Bike 250 EXC 2013 249cc
KTM Dirt Bike 250 EXC 2014 249cc
KTM Dirt Bike 250 EXC 2015 249cc
KTM Dirt Bike 250 EXC 2016 249cc
KTM Dirt Bike 250 EXC 2017 249cc
KTM Dirt Bike 250 EXC Six Days 2005 249cc
KTM Dirt Bike 250 EXC Six Days 2006 249cc
KTM Dirt Bike 250 EXC Six Days 2007 249cc
KTM Dirt Bike 250 EXC Six Days 2008 249cc
KTM Dirt Bike 250 EXC Six Days 2009 249cc
KTM Dirt Bike 250 EXC Six Days 2010 249cc
KTM Dirt Bike 250 EXC Six Days 2011 249cc
KTM Dirt Bike 250 EXC Six Days 2012 249cc
KTM Dirt Bike 250 EXC Six Days 2013 249cc
KTM Dirt Bike 250 EXC Six Days 2014 249cc
KTM Dirt Bike 250 EXC Six Days 2015 249cc
KTM Dirt Bike 250 EXC Six Days 2016 249cc
KTM Dirt Bike 250 EXC Six Days 2017 249cc
KTM Dirt Bike 250 EXC-F 2007 249cc
KTM Dirt Bike 250 EXC-F 2008 249cc
KTM Dirt Bike 250 EXC-F 2009 249cc
KTM Dirt Bike 250 EXC-F 2010 249cc
KTM Dirt Bike 250 EXC-F 2011 249cc
KTM Dirt Bike 250 EXC-F Six Days 2007 249cc
KTM Dirt Bike 250 EXC-F Six Days 2008 249cc
KTM Dirt Bike 250 EXC-F Six Days 2009 249cc
KTM Dirt Bike 250 EXC-F Six Days 2010 249cc
KTM Dirt Bike 250 EXC-F Six Days 2011 249cc
KTM Dirt Bike 250 XC 2009 249cc
KTM Dirt Bike 250 XC 2010 249cc
KTM Dirt Bike 250 XC 2011 249cc
KTM Dirt Bike 250 XC 2012 249cc
KTM Dirt Bike 250 XC 2013 249cc
KTM Dirt Bike 250 XC 2014 249cc
KTM Dirt Bike 250 XC 2015 249cc
KTM Dirt Bike 250 XC 2016 249cc
KTM Dirt Bike 250 XC 2017 249cc
KTM Dirt Bike 250 XC 2018 249cc
KTM Dirt Bike 250 XC-F 2007 249cc
KTM Dirt Bike 250 XC-F 2008 249cc
KTM Dirt Bike 250 XC-F 2009 249cc
KTM Dirt Bike 250 XC-F 2010 249cc
KTM Dirt Bike 250 XCF-W 2006 249cc
KTM Dirt Bike 250 XCF-W 2007 249cc
KTM Dirt Bike 250 XCF-W 2008 249cc
KTM Dirt Bike 250 XCF-W 2009 249cc
KTM Dirt Bike 250 XCF-W 2010 249cc
KTM Dirt Bike 250 XCF-W 2011 249cc
KTM Dirt Bike 250 XC-W 2008 249cc
KTM Dirt Bike 250 XC-W 2009 249cc
KTM Dirt Bike 250 XC-W 2010 249cc
KTM Dirt Bike 250 XC-W 2011 249cc
KTM Dirt Bike 250 XC-W 2012 249cc
KTM Dirt Bike 250 XC-W 2013 249cc
KTM Dirt Bike 250 XC-W 2014 249cc
KTM Dirt Bike 250 XC-W 2015 249cc
KTM Dirt Bike 250 XC-W 2016 249cc
KTM Dirt Bike 250 XC-W 2017 249cc
KTM Dirt Bike 250 XC-W 2018 249cc
KTM Dirt Bike 300 EXC 2005 293cc
KTM Dirt Bike 300 EXC 2006 293cc
KTM Dirt Bike 300 EXC 2007 293cc
KTM Dirt Bike 300 EXC 2008 293cc
KTM Dirt Bike 300 EXC 2009 293cc
KTM Dirt Bike 300 EXC 2010 293cc
KTM Dirt Bike 300 EXC 2011 293cc
KTM Dirt Bike 300 EXC 2012 293cc
KTM Dirt Bike 300 EXC 2013 293cc
KTM Dirt Bike 300 EXC 2014 293cc
KTM Dirt Bike 300 EXC 2015 293cc
KTM Dirt Bike 300 EXC 2016 293cc
KTM Dirt Bike 300 EXC 2017 293cc
KTM Dirt Bike 300 EXC Six Days 2008 293cc
KTM Dirt Bike 300 EXC Six Days 2009 293cc
KTM Dirt Bike 300 EXC Six Days 2010 293cc
KTM Dirt Bike 300 EXC Six Days 2011 293cc
KTM Dirt Bike 300 EXC Six Days 2012 293cc
KTM Dirt Bike 300 EXC Six Days 2013 293cc
KTM Dirt Bike 300 EXC Six Days 2014 293cc
KTM Dirt Bike 300 EXC Six Days 2015 293cc
KTM Dirt Bike 300 EXC Six Days 2016 293cc
KTM Dirt Bike 300 EXC Six Days 2017 293cc
KTM Dirt Bike 300 EXC-E 2007 293cc
KTM Dirt Bike 300 EXC-E 2008 293cc
KTM Dirt Bike 300 EXC-E 2009 293cc
KTM Dirt Bike 300 EXC-E 2010 293cc
KTM Dirt Bike 300 EXC-E Six Days 2010 293cc
KTM Dirt Bike 300 EXC-E Six Days 2011 293cc
KTM Dirt Bike 300 XC 2009 293cc
KTM Dirt Bike 300 XC 2010 293cc
KTM Dirt Bike 300 XC 2011 293cc
KTM Dirt Bike 300 XC 2012 293cc
KTM Dirt Bike 300 XC 2013 293cc
KTM Dirt Bike 300 XC 2014 293cc
KTM Dirt Bike 300 XC 2015 293cc
KTM Dirt Bike 300 XC 2016 293cc
KTM Dirt Bike 300 XC 2017 293cc
KTM Dirt Bike 300 XC 2018 293cc
KTM Dirt Bike 300 XC-W 2008 293cc
KTM Dirt Bike 300 XC-W 2009 293cc
KTM Dirt Bike 300 XC-W 2010 293cc
KTM Dirt Bike 300 XC-W 2011 293cc
KTM Dirt Bike 300 XC-W 2012 293cc
KTM Dirt Bike 300 XC-W 2013 293cc
KTM Dirt Bike 300 XC-W 2014 293cc
KTM Dirt Bike 300 XC-W 2015 293cc
KTM Dirt Bike 300 XC-W 2016 293cc
KTM Dirt Bike 300 XC-W 2017 293cc
KTM Dirt Bike 300 XC-W 2018 293cc
KTM Dirt Bike 300 XC-W Six Days 2014 293cc
KTM Dirt Bike 300 XC-W Six Days 2015 293cc
KTM Dirt Bike 300 XC-W Six Days 2016 293cc
KTM Dirt Bike 300 XC-W Six Days 2017 293cc
KTM Dirt Bike 300 XC-W Six Days 2018 293cc
KTM Dirt Bike 400 EXC 2009 393cc
KTM Dirt Bike 400 EXC 2010 393cc
KTM Dirt Bike 400 EXC 2011 393cc
KTM Dirt Bike 400 EXC Racing 2005 398cc
KTM Dirt Bike 400 EXC Racing 2006 398cc
KTM Dirt Bike 400 EXC Racing 2007 398cc
KTM Dirt Bike 400 XC-W 2007 398cc
KTM Dirt Bike 400 XC-W 2009 398cc
KTM Dirt Bike 400 XC-W 2010 398cc
KTM Dirt Bike 450 EXC 2008 449cc
KTM Dirt Bike 450 EXC 2009 449cc
KTM Dirt Bike 450 EXC 2010 449cc
KTM Dirt Bike 450 EXC 2011 449cc
KTM Dirt Bike 450 EXC Racing 2005 448cc
KTM Dirt Bike 450 EXC Racing 2006 448cc
KTM Dirt Bike 450 EXC Racing 2007 448cc
KTM Dirt Bike 450 EXC Six Days 2009 449cc
KTM Dirt Bike 450 EXC Six Days 2010 449cc
KTM Dirt Bike 450 EXC Six Days 2011 449cc
KTM Dirt Bike 450 EXC-R 2008 449cc
KTM Dirt Bike 450 MXC 2005 448cc
KTM Dirt Bike 450 XC 2006 449cc
KTM Dirt Bike 450 XC 2007 449cc
KTM Dirt Bike 450 XCR-W 2008 449cc
KTM Dirt Bike 450 XC-W 2007 449cc
KTM Dirt Bike 450 XC-W 2008 449cc
KTM Dirt Bike 450 XC-W 2009 449cc
KTM Dirt Bike 450 XC-W 2010 449cc
KTM Dirt Bike 450 XC-W 2011 449cc
KTM Dirt Bike 525 EXC Racing 2005 510cc
KTM Dirt Bike 525 EXC Racing 2006 510cc
KTM Dirt Bike 525 EXC Racing 2007 510cc
KTM Dirt Bike 525 MXC Desert Racing 2005 510cc
KTM Dirt Bike 525 XC Desert Racing 2006 510cc
KTM Dirt Bike 525 XC Desert Racing 2007 510cc
KTM Dirt Bike 525 XC-W 2007 510cc
KTM Dirt Bike 530 EXC 2008 510cc
KTM Dirt Bike 530 EXC 2009 510cc
KTM Dirt Bike 530 EXC 2010 510cc
KTM Dirt Bike 530 EXC 2011 510cc
KTM Dirt Bike 530 EXC-R 2008 510cc
KTM Dirt Bike 530 XCR-W 2008 510cc
KTM Dirt Bike 530 XC-W 2009 510cc
KTM Dirt Bike 530 XC-W 2010 510cc
KTM Dirt Bike 530 XC-W 2011 510cc

Replaces These Part Numbers

ARROWHEAD 230-58153
BETA 2728101000
J&N Electrical Products 230-58153
KTM 80011034000
SHINDENGEN SH721AA
SOCIETA GENERALE RICAMBI 17.5120

Frequently Asked Questions

Q: Why do we need a voltage regulator in the charging system?
A: A voltage regulator is crucial in the charging system to ensure a stable voltage output, protect sensitive electronics from damage due to voltage fluctuations, and control the charging rate of the battery for optimal performance and longevity.
Q: What are the different types of regulators?
A: There are three main types of regulators.

  • Internal regulators. Mounted inside or on the alternator itself.
  • External regulators. You will find these mounted on a firewall or inner fender well.
  • Adjustable regulators. These regulators have adjustable set points offering flexibility in voltage adjustment for precise control in specific applications. Depending on the specific model of regulator, they can be internal or externally mounted.

Q: What is a voltage set point.
A: A voltage set point refers to the predetermined or specified voltage level at which a voltage regulator aims to maintain the output voltage. It is a predefined reference voltage that the regulator uses as a target, adjusting its operation to ensure the output voltage closely matches this set point. The voltage set point is a crucial parameter in voltage regulation systems, helping maintain stability and reliability in electrical circuits and devices.
Q: Why does an alternator charge at 14v on a 12-volt system.
A: Alternators charge at 14 volts to generate sufficient voltage for the operation of the electrical system. The only way to charge a battery and use voltage while the car is running is to back in more voltage than is being discharged. In simple terms, it needs to generate more voltage than is being used.
Q: What causes a regulator to fail?
A: Voltage regulator failure can result from overloading, voltage spikes, overheating, contamination, age and wear, incorrect voltage, and the use of poor-quality components. Proactive maintenance and timely issue resolution are key to preventing failure and ensuring a reliable electrical system.
Q: How do I test my regulator?
A: To test your regulator:

  1. Measure voltage across the battery terminals with a multimeter while the engine is running (13.5 to 14.5 volts is normal).
  2. Rev the engine to observe voltage response.
  3. Check for AC voltage to detect potential alternator issues.
  4. Conduct a visual inspection for damage or loose connections.
  5. Use a temperature gun to check for excessive heat during operation.
  6. Refer to the service manual for specific testing procedures and voltage specifications.
  7. If unsure or encountering issues, seek professional assistance for more in-depth analysis and testing.

Reviews

There are no reviews yet.

Be the first to review “Voltage Regulator /Rectifier 12-Volt for Beta 2005-2015, 2728101000”

Your email address will not be published. Required fields are marked *